Tuesday, October 12, 2021
Time | Event | (+) |
13:00 - 13:30 | Welcome of participants - Amphitheatre Sciences 1 | |
13:30 - 15:30 | Training: from classical hardness measurments to instrumented-indentation (Salle 104 - Sciences 1) - L. Charleux | |
15:30 - 16:00 | Coffee break | |
16:00 - 18:00 | Hands-on: bulk materials (Salle 104 - Sciences 1) - L. Charleux |
Wednesday, October 13, 2021
Time | Event | (+) |
08:00 - 09:30 | Teaching: Characteirisation of fibres (Salle 203 - Sciences 1) - A. Bourmaud, O. Arnould, V. Keryvin | |
09:30 - 09:45 | Coffee break | |
09:45 - 12:00 | Hands-on: thin films (Salles 120 et 106 - Sciences 1) - F. Richard | |
12:00 - 12:55 | Lunch for trainees | |
12:55 - 13:00 | End of training sessions | |
13:00 - 14:00 | Welcome of participants - Welcome of participants, distribution of goodies Coffee & Co Put presentations on PC Posters | |
14:00 - 14:15 | Welcome talk (Auditorium - Cité de la Voile) - V. Keryvin | |
14:15 - 16:05 | Metallic materials: a crystalline approach (Auditorium - Cité de la Voile) - G. Kermouche | (+) |
14:15 - 14:45 | › SOME REMARKS ON THE INDENTATION SIZE EFFECT AT SMALL INDENTATION DEPTHS - Petr Haušild, Czech Technical University in Prague, Faculty of Nuclear Sciences and Physical Engineering | |
14:45 - 15:05 | › Comparaison entre trois expressions de la déformation représentative de Tabor en indentation conique - Xavier Hernot, Laboratoire de Génie Civil et Génie Mécanique | |
15:05 - 15:25 | › On the interest of the Berkovich and conical tip shape to identify interactions between dislocations in nickel single crystals from the residual topography - Alexandre Bourceret, Franche-Comté Électronique Mécanique, Thermique et Optique - Sciences et Technologies (UMR 6174) | |
15:25 - 15:45 | › Study by nanoindentation of the influence of the manufacturing process on the mechanical properties of Copper-Clad Aluminum wires - Sophie Eve | |
15:45 - 16:05 | › Crystal plasticity finite element analysis of nanoindentation process in pure iron and ferritic/martensitic steel at elevated temperatures - Tymofii Khvan, Département d'Aérospatiale et de Mécanique [Liège], Centre dÉtude de lÉnergie Nucléaire | |
16:05 - 16:30 | Coffee break (Karré - Cité de la Voile) | |
16:30 - 18:10 | Metallic materials: a phenomenological approach (Auditorium - Cité de la Voile) - B. Merle | (+) |
16:30 - 16:50 | › Identification of the Hollomon's law parameters and the representative strain based on a spherical indentation analytical model - Alaa ALBAYDA, Laboratoire de Génie Civil et Génie Mécanique | |
16:50 - 17:10 | › Characterization of CoCrFeNiMn High Entropy Alloys Prepared by Various Techniques - Jaroslav Čech, Czech Technical University in Prague | |
17:10 - 17:30 | › CHARACTERIZATION OF METALLURGICAL EVOLUTIONS OF PURE ALUMINUM ALONG THERMAL RAMPS USING HIGH-TEMPERATURE SCANNING INDENTATION - Gabrielle Tiphéne, Laboratoire de Tribologie et Dynamique des Systèmes, Ecole des Mines de Saint-Etienne, LGF UMR5307 CNRS, Saint-Etienne, France - Guillaume KERMOUCHE, Ecole des Mines de Saint-Etienne, LGF UMR5307 CNRS, Saint-Etienne, France | |
17:30 - 17:50 | › EXPERIMENTAL STUDY OF DEFORMATION BEHAVIOR OF SINGLE CRYSTAL COPPER (001) DURING SCRATCH PROCESS - Larissa Pinheiro de Brito, CEMEF | |
17:50 - 18:10 | › Study of flange-seal rough interface for high-sealing applications - Yvan Marthouret, Ecole Nationale Supérieure des Mines de St Etienne, Institut des Sciences et technologies pour une Economie Circulaire des énergies bas carbone - Guillaume Kermouche, Laboratoire Georges Friedel - Tony Zaouter, Institut des Sciences et technologies pour une Economie Circulaire des énergies bas carbone | |
18:15 - 18:25 | Presentation: Bruker (Auditorium - Cité de la Voile) - M. Fajfrowski | |
18:25 - 18:35 | Presentation of Anton Paar (Auditorium - Cité de la Voile) - G. Berthoud | |
18:35 - 18:45 | Presentation of Helmut Fischer (Auditorium - Cité de la Voile) - J. Knothe | |
18:45 - 18:55 | Presentation of Alemnis / Eden (Auditorium - Cité de la Voile) - N. Randall ? | |
19:00 - 19:45 | Posters (Karré - Cité de la Voile) - V. Keryvin | (+) |
19:00 - 19:45 | › An attempt to assess recovery/recrystallization kinetics in tungsten at high temperature using statistical nanoindentation analysis - Guillaume Kermouche, Laboratoire Georges Friedel | |
19:00 - 19:45 | › Argiope/Hardness: A Python package for indentation simulation - Ludovic Charleux, Laboratoire SYstèmes et Matériaux pour la MEcatronique - Vincent Keryvin, Univ. Bretagne Sud, UMR CNRS 6027, IRDL, F-56321 Lorient, France | |
19:00 - 19:45 | › Caractérisation mécanique par indentation in-situ d'aciers de conduites forcées d'EDF Hydro - Gérard Mauvoisin, Laboratoire de Génie Civil et Génie Mécanique | |
19:00 - 19:45 | › ELECTROLESS NICKEL-BORON COATINGS AS CANDIDATES FOR HARD CHROMIUM REPLACEMENT - Alex Montagne, Mechanics surfaces and materials processing | |
19:00 - 19:45 | › Essai nano-DCB - Eric Le Bourhis, Institut P' CNRS - Université de Poitiers - ENSMA UPR 3346 SP2MI | |
19:00 - 19:45 | › HIGH STRAIN RATE AND SMALL-SCALE MECHANICAL PROPERTIES OF METALS - Bénédicte Adogou, Mines Saint-Etienne, LGF | |
19:00 - 19:45 | › On the characterization of the wood finishing by a UV-cured topcoat using indentation and scratch tests - Sylvain GIljean, Laboratoire de Physique et Mécanique Textiles (LPMT) - Marie-José PAC, Laboratoire de Physique et Mécanique Textiles (LPMT) | |
19:00 - 19:45 | › Pile-up during nanoindentation of microelectronic AlSiCu layer: AFM characterizations of residual indents - Rosine COQ GERMANICUS, NORMANDIE UNIV, ENSICAEN, UNICAEN, CNRS, CRISMAT | |
19:00 - 19:45 | › Suivi des propriétés physico-mécaniques par macro-indentation au cours de la géopolymérisation - Hugo Thuilliez, Univ Rennes, Laboratoire de Génie Civil et Génie Mécanique - Gérard Mauvoisin, INSA Rennes, Laboratoire de Génie Civil et Génie Mécanique | |
19:45 - 21:00 | Cocktail (Espace modulable - Cité de la Voile) |
Thursday, October 14, 2021
Time | Event | (+) |
08:00 - 08:30 | Welcome - Coffee start | |
08:30 - 10:20 | Coupling of experimental techniques (Auditorium - Cité de la Voile) - J.-L. Loubet | (+) |
08:30 - 09:00 | › The problem of contact mechanics at nanoscale, or how to use an AFM tip for quantitative measurements - Malgorzata Kopycinska-Müller, Fraunhofer Institute for Ceramic Technologies and Systems | |
09:00 - 09:20 | › A combined nanoindentation / EBSD study of microstructural internal lengths effects on plastic heterogeneities in single-phase ferritic steels - Layal CHAMMA, Laboratoire dÉtude des Microstructures et de Mécanique des Matériaux, ArcelorMittal Maizières Research SA | |
09:20 - 09:40 | › A method to determine elastic constants in a beta metastable titanium alloy based on spherical nanoindentation - Jean-Sébastien Lecomte, Laboratoire dÉtude des Microstructures et de Mécanique des Matériaux | |
09:40 - 10:00 | › Development of a new method to measure surface mechanical properties by microshear - Gaylord GUILLONNEAU, Laboratoire de Tribologie et Dynamique des Systèmes, UMR5513 | |
10:00 - 10:20 | › Identification des propriétés mécaniques et électriques d'oxyde thermique de cuivre par nanoindentation-résistive - Morgan RUSINOWICZ, Science et Ingénierie des Matériaux et Procédés | |
10:20 - 10:50 | Break | |
10:50 - 12:30 | Coupling of experimental techniques (Auditorium - Cité de la Voile) - G. Mauvoisin | (+) |
10:50 - 11:10 | › Improvements to the calibration in machine compliance and indenter tip defect for microindentation - Didier Chicot, Laboratoire de Génie Civil et Géo-Environnement (LGCgE) - ULR 4515 | |
11:10 - 11:30 | › Linking elastic properties of rocks to their microstructure by using nanoindentation and SEM-EDS - Camille Chateau, Laboratoire Navier | |
11:30 - 11:50 | › Mesures microstructurelles corrélées, applications à l'apprentissage automatique - michel fajfrowski, Bruker Nano Surface | |
11:50 - 12:10 | › TRANSVERSE COMPRESSION TESTS OF FIBRES: MODELS, NUMERICAL SIMULATIONS AND EXPERIMENTAL STUDY - Gilles Arnold, Laboratoire de Physique et Mécanique Textiles | |
12:10 - 12:30 | › DEVELOPMENT OF A MATERIAL PROPERTIES DATA MANAGEMENT WORKFLOW: FROM INDENTATION EXPERIMENTS TO NUMERICAL MODELLING - David MERCIER, Ansys, Inc. | |
12:30 - 13:40 | Lunch (Espace modulable - Cité de la Voile) | |
13:40 - 13:50 | Group Picture | |
13:50 - 14:00 | Présentation of Scientec / KLA (Auditorium - Cité de la Voile) - D. Pellerin | |
14:00 - 15:50 | Severe environments (Auditorium - Cité de la Voile) - P. Hausild | (+) |
14:00 - 14:30 | › Nanoindentation at High Strain Rates: Challenges and Recent Improvements - Benoit Merle, Department of Materials Science and Engineering, Institute I, Friedrich-Alexander-University Erlangen-Nürnberg, Germany | |
14:30 - 14:50 | › HIGH TEMPERATURE SCANNING INDENTATION: HOW TO PROBE PHYSICAL CHANGES IN THIN FILM METALLIC GLASSES? - Solène Comby-Dassonneville, Matériaux, ingénierie et science [Villeurbanne] | |
14:50 - 15:10 | › INVESTIGATION PAR NANOINDENTATION DES CHANGEMENTS MICROSTRUCTURAUX DU PEKK DANS UN COMPOSITE PEKK/CF SUITE AU FLUAGE EN TEMPERATURE - Olga Smerdova, Institut Pprime | |
15:10 - 15:30 | › Temperature and strain-rate dependent plasticity of fused silica - Remo Widmer, EMPA Mechanics of Materials and Nanostructures | |
15:30 - 15:50 | › Recent innovation in Scanning Electron Microscope (SEM) in-situ extreme mechanics in extreme environments - Nicholas Randall, Alemnis AG | |
15:50 - 16:30 | Coffee break (Karré - Cité de la Voile) | |
16:30 - 17:50 | Brittle materials and cracking (Auditorium - Cité de la Voile) - E. Le Bourhis | (+) |
16:30 - 16:50 | › Direct observation of the displacement field and microcracking in a glass by means of X-ray tomography during in situ Vickers indentation experiment - Lacondemine Tanguy, Institut de Physique de Rennes | |
16:50 - 17:10 | › Instrumented indenter to study the fracture properties of bulk ceramics (UO2 and ZrO2) at the microstructure scale: direct indentation and micro-bending tests - Ronan Henry, Groupe de Physique des Matériaux | |
17:10 - 17:30 | › Micromechanical properties assessment of slag and calcined clay-based cementitious materials using statistical nanoindentation - Imane Bekrine, Institut de Recherche en Génie Civil et Mécanique | |
17:30 - 17:50 | › Proposal of simple method for estimation of the indenter shape by low load indentations: a study on fused silica and sapphire - Jiri Nohava, Anton Paar TriTec SA - Jaroslav Čech, Czech Technical University in Prague, Faculty of Nuclear Sciences and Physical Engineering, Department of Materials - Petr Haušild, Czech Technical University in Prague, Faculty of Nuclear Sciences and Physical Engineering, Department of Materials | |
18:00 - 19:30 | Board GIME (Auditorium - Cité de la Voile) - GIME | |
20:00 - 22:00 | Gala (Musée - Cité de la Voile) |
Friday, October 15, 2021
Time | Event | (+) |
08:00 - 08:30 | Welcome - Coffee & Co | |
08:30 - 10:20 | Coatings and thin films (Auditorium - Cité de la Voile) - D. Chicot | (+) |
08:30 - 09:00 | › ELASTIC PROPERTIES OF THIN HARD COATINGS BY NANOINDENTATION – SOME PROBLEMS AND SOLUTIONS - Frantisek Lofaj | |
09:00 - 09:20 | › Modelization of the nanostratification of multilayered TiAl/TiAlN coatings - Sylvain GIljean, Laboratoire de Physique et Mécanique Textiles | |
09:20 - 09:40 | › CHARACTERIZATION OF THE NI-W COATING AS A REPLACEMENT FOR CHROME VI - Si yang Lu | |
09:40 - 10:00 | › IN SITU SEM TENSILE TESTING OF GRAPHENE - Ude Hangen, Bruker Nano GmbH | |
10:00 - 10:20 | › MECHANICAL CHARACTERIZATION OF THE INTERFACE IN 3D PRINTED CONCRETE BY CLASSICAL INDENTATION - Maria Taleb, Univ. Lille, Institut Mines-Télécom, Univ. Artois, Junia, ULR 4515 - LGCgE – Laboratoire de Génie Civil et géoEnvironnemen, IMT Lille Douai, Institut Mines-Télécom, Centre for Materials and Processes | |
10:20 - 10:50 | Coffee break | |
10:50 - 11:00 | Presentation of ADDL / Ansys (Auditorium - Cité de la Voile) - A. Lino ? | |
11:00 - 11:10 | Exposant - Exposant | |
11:10 - 11:30 | Coatings and thin films (Auditorium - Cité de la Voile) - Pr. : D. Chicot | (+) |
11:10 - 11:30 | › Simultaneous identification of reliable elastoplastic properties of an alumina thin film and the yield stress of the silicon substrate from an identifiability-based design of experiments using P-h curves - Vincent Fauvel, Franche-Comté Électronique Mécanique, Thermique et Optique - Sciences et Technologies (UMR 6174), Thales Research and Technology [Palaiseau] | |
11:30 - 11:45 | Closure - V. Keryvin | |
12:30 - 14:00 | Lunch | |
14:00 - 15:30 | Visit of the harbour - Racing yachts and submarines |